| Management number | 232117885 | Release Date | 2026/06/18 | List Price | $44.43 | Model Number | 232117885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Zenna Argus UHP 265/40R22XL 106V BSW
| Ply | 4-Ply |
|---|---|
| ASIN | B0B7GTNS1S |
| Size | 265/40R22 |
| Seasons | Year Round |
| Rim Size | 22 Inches |
| Rim Width | 22 Inches |
| Brand Name | zenna |
| Load Index | 106 |
| Load Range | LL |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 42.9 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | ZENNA |
| Model Number | 1951302406 |
| Speed Rating | V |
| Item Diameter | 30.4 Inches |
| Load Capacity | 2094 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 30.4 |
| Item Type Name | Tire |
| Construction Type | Radial |
| Tire Aspect Ratio | 40 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 1951302406 |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00686162917464 |
| Vehicle Tire ISO Metric Size Description | 265/40R22 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form